| Model | KXRS-4.2IS (150L) | KXRS-5.2IS (260L) | KXRS-7.3IS (300L) | KXRS-9.3IS (300L) | ||
| Horse Power | HP | 1HP | 1.5HP | 2HP | 2.5 | |
| Heating Capacity | kW | 4.2 | 5.2 | 7.3 | 9.3 | |
| Btu/h | 14300 | 17700 | 24900 | 31700 | ||
| Rated Input Power | kW | 0.8 | 1 | 1.4 | 1.8 | |
| Rated Input Current | A | 3.8 | 4.8 | 6.7 | 8.6 | |
| Max Input Power | kW | 1 | 1.3 | 1.8 | 2.3 | |
| Max Input Current | A | 4.9 | 6.2 | 8.7 | 11.2 | |
| COP | W/W | 5.25 | 5.2 | 5.21 | 5.17 | |
| Electric Shock Protection Grade | I | |||||
| Waterproof Grade | IPX4 | |||||
| Operating Ambient Temperature | -10~43ºC | |||||
| Power Supply | 220V/1PH/ 50Hz | |||||
| Produce Hot Water Temperature | Rated : 55ºC , Max : 60ºC | |||||
| Hot water yield | L/h | 90L | 112L | 157L | 200L | |
| Water Tank Inlet/Outlet Pipe Size | DN | 15 | 15 | 20 | 20 | |
| Water Tank Relief Pressure | MPa | With the tank : 0.7MPa (DN15 or DN20) , one pressure relief valve | ||||
| Compressor / QTY | Rotary Panasonic | |||||
| Heat exchanger | Pressure water tank with inner copper coil | |||||
| Refrigerant | R410A | 900g | 1250g | 1500g | 1800g | |
| Unit Dimension | mm | 800*300*840 | 880*340*890 | 920*410*1210 | ||
| Package Size | mm | 860*310*870 | 940*350*920 | 1020×470×1250 | ||
| Weight | kg | 33/36 | 41/44 | 50/53 | 56/59 | |
| Noise | dB(A) | 54 | 55 | 56 | 56 | |
| Standard Water Tank | L | 150 | 260 | 300 | 300 | |
| Test Condition : Ambient temp.(DB/WB) : 20ºC/15ºC,Input/output water temp.=15ºC/55ºC;800W/m2 Effective sunshine | ||||||


