| Model | KFCRS-105II | ||||
|---|---|---|---|---|---|
| Horse Power | HP | 30 | |||
| Heating Capacity | kW | 105 | |||
| Btu/h | 358200 | ||||
| Rated Input Power | kW | 20.5 | |||
| Rated Input Current | A | 36.6 | |||
| Max Input Power | KW | 26.7 | |||
| Max Input Current | A | 47.6 | |||
| COP | W/W | 5.12 | |||
| Electric Shock Protection Grade | I | ||||
| Waterproof Grade | IPX4 | ||||
| Operating Ambient Temperature | -10~43ºC | ||||
| Power Supply | 380V/3PH/ 50Hz | ||||
| Produce Hot Water Temperature | 20~35ºC | ||||
| Hot water yield | L/h | 6944 | |||
| Inlet/Outlet Pipe Size | DN | DN80 | |||
| Water Side Pressure Loose | mPa | ≤70 | |||
| Water Pump Head | m | 8 | |||
| Water Pump Flow | m³ | >45.2 | |||
| Discharge Side Over Pressure | 4.4mPa | ||||
| Sunction Side Lower Pressure | 0.05mPa | ||||
| Compressor / QTY | Scroll | SANYO / 6 | |||
| Heat exchanger | Titanium high efficient tube in shell heat exchanger | ||||
| Refrigerant | R410A | 6×2800g | |||
| Noise | dB(A) | 72 | |||
| Unit Dimension | mm | 2510×1130×2130 | |||
| Package Size | mm | 2660×1150×2280 | |||
| Weight ( NW/GW) | kg | 1300 | |||
| Test Condition :Ambient temp.(DB/WB):20ºC/15ºC,Input/output water temp.=15ºC/28ºC | |||||
| Note: indoor swimming pool with a circulation rate of the basic unit routine follow: 1HP: 10 tons (without pool refill water) | |||||
