| Model | KFCRS-70II | ||||
|---|---|---|---|---|---|
| Horse Power | HP | 20 | |||
| Heating Capacity | kW | 70 | |||
| Btu/h | 238800 | ||||
| Rated Input Power | kW | 13.7 | |||
| Rated Input Current | A | 24.5 | |||
| Max Input Power | KW | 17.8 | |||
| Max Input Current | A | 31.9 | |||
| COP | W/W | 5.11 | |||
| Electric Shock Protection Grade | I | ||||
| Waterproof Grade | IPX4 | ||||
| Operating Ambient Temperature | -10~43ºC | ||||
| Power Supply | 380V/3PH/ 50Hz | ||||
| Produce Hot Water Temperature | 20~35ºC | ||||
| Hot water yield | L/h | 4629 | |||
| Inlet/Outlet Pipe Size | DN | DN65 | |||
| Water Side Pressure Loose | mPa | ≤70 | |||
| Water Pump Head | m | 8 | |||
| Water Pump Flow | m³ | >30.1 | |||
| Discharge Side Over Pressure | 4.4mPa | ||||
| Sunction Side Lower Pressure | 0.05mPa | ||||
| Compressor / QTY | Scroll | SANYO / 4 | |||
| Heat exchanger | Titanium high efficient tube in shell heat exchanger | ||||
| Refrigerant | R410A | 4×2800g | |||
| Noise | dB(A) | 68 | |||
| Unit Dimension | mm | 2000×1100×1900 | |||
| Package Size | mm | 2150×1250×2050 | |||
| Weight ( NW/GW) | kg | 800 | |||
| Test Condition :Ambient temp.(DB/WB):20ºC/15ºC,Input/output water temp.=15ºC/28ºC | |||||
| Note: indoor swimming pool with a circulation rate of the basic unit routine follow: 1HP: 10 tons (without pool refill water) | |||||
