Specifications for | EVI heat pump | with | R407C/R404A | |
Model | MD100D | |||
Power supply | 380 | |||
Heating | Capacity | kw | 36.8 | |
Input | kw | 9.2 | ||
Cooling | Capacity | kw | 27 | |
Input | kw | 8.8 | ||
Rated current | A | 120 | ||
Started current | 80 | |||
Compressor | Model | ZW61KSE-TFP-542 (x2) | ||
Type | Scroll | |||
Brand | Copeland | |||
Rated current | A | 8.7 (x2) | ||
Locked rotor amp | A | 56 (x2) | ||
Thermal protector | Inner | |||
Refrigerant oil | L | POE-1770 (x2) | ||
Water flow | L/H | 11000 | ||
Tthrottle | ||||
Noise | Db | 60 | ||
Refrigerant | Type | R407C/R404A | ||
kg | 5.6 | |||
Pipe Size | DN | 32 | ||
Water pepe of Interface | Internal thread(copper) | |||
Condenser | Double-pipe heat exchanger | |||
Dimension | mm | 1450*760*1060 | ||
Weight | Kg | 320 | ||
Rated outlet water temp | ℃ | 55 | ||
Outlet water Max temp | ℃ | 60 | ||
Leve of security | IP×4 | |||
Electric shock protection grade | 1 Grade | |||
Evaporator | Internal thread copper pipe and wave hydrophite aluminum foil | |||
Air temperature | ℃ | Heating: -25~45℃ | ||
Cooling: 10~45℃ | ||||
CENA | MP: 4479€ | |||
VP: 5375€ |