| Model | KFCRS-12II | KFCRS-19II | KFCRS-24II | |
|---|---|---|---|---|
| Horse Power | HP | 3 | 5 | 7 |
| Heating Capacity | kW | 12 | 19 | 24 |
| Btu/h | 40900 | 64800 | 81800 | |
| Rated Input Power | kW | 2.4 | 3.7 | 4.7 |
| Rated Input Current | A | 4.3 | 6.6 | 8.4 |
| Max Input Power | kW | 2.6 | 4.8 | 6.1 |
| Max Input Current | A | 5.6 | 8.6 | 10.9 |
| COP | W/W | 5 | 5.09 | 5.08 |
| Electric Shock Protection Grade | I | |||
| Waterproof Grade | IPX4 | |||
| Operating Ambient Temperature | -10~43ºC | |||
| Power Supply | 380V/3PH/ 50Hz | |||
| Produce Hot Water Temperature | 20~35ºC | |||
| Hot water yield | L/h | 793 | 1256 | 1585 |
| Inlet/Outlet Pipe Size | DN | DN40 | DN40 | DN40 |
| Water Side Pressure Loose | mPa | ≤70 | ||
| Water Pump Head | m | 8 | ||
| Water Pump Flow | m³ | >5.2 | >8.2 | >10.3 |
| Discharge Side Over Pressure | 4.4mPa | |||
| Sunction Side Lower Pressure | 0.05mPa | |||
| Compressor / QTY | Scroll | SANYO / 1 | ||
| Heat exchanger | Titanium high efficient tube in shell heat exchanger | |||
| Refrigerant | R410A | 1900g | 2800g | 3200g |
| Noise | dB(A) | 56 | 62 | 63 |
| Unit Dimension | mm | 680×680×860 | 760×760×965 | |
| Package Size | mm | 740×740×900 | 840×840×1100 | |
| Weight ( NW/GW) | kg | 100 | 160 | 206 |
| Test Condition :Ambient temp.(DB/WB):20ºC/15ºC,Input/output water temp.=15ºC/28ºC | ||||
| Note: indoor swimming pool with a circulation rate of the basic unit routine follow: 1HP: 10 tons (without pool refill water) | ||||
