| Model | SFXRS-10I | SFXRS-15I | SFXRS-20II | SFXRS-25II | |
| Horse Power | HP | 2.5HP | 4HP | 5HP | 6HP |
| Heating Capacity | kW | 10 | 15 | 20 | 25 |
| Btu/h | 34120 | 51180 | 68240 | 85300 | |
| Rated Input Power | kW | 2.15 | 3.29 | 4.33 | 5.34 |
| Rated Input Current | A | 10.3 | 15.7 | 7.7 | 9.5 |
| Max Input Power | kW | 2.8 | 4.28 | 5.63 | 6.94 |
| Max Input Current | A | 13.4 | 20.5 | 10 | 12.6 |
| COP | W/W | 4.65 | 4.56 | 4.62 | 4.68 |
| Power Supply | 220V/1PH/ 50Hz | 380V/3PH/ 50Hz | |||
| Electric Shock Protection Grade | I | ||||
| Waterproof Grade | IPX4 | ||||
| Operating Ambient Temperature | -25ºC~43ºC | ||||
| Produce Hot Water Temperature | 55ºC | ||||
| Hot Water Yield | L/h | 215 | 322 | 429 | 537 |
| Heating Source Pipe Size | DN | 25 | 25 | 25 | 32 |
| DHW Source Pipe Size | DN | 25 | 25 | 25 | 32 |
| Water Side Pressure Loose | kPa | ≤70 | |||
| Water Pump Head | m | 8 | |||
| Heating Source Pump Flow | m³/h | 2.1 | 3.1 | 4.1 | 5.2 |
| DHW Pump Flow | m³/h | 2.6 | 3.9 | 5.2 | 6.5 |
| Discharge Side Over Pressure | 4.4mPa | ||||
| Sunction Side Lower Pressure | 0.05mPa | ||||
| Compressor / QTY | Scroll | Copeland /1 | Sanyo /1 | ||
| Refrigerant | R407C | 2000g | 3050g | 3500g | 4000g |
| Heat exchanger | Flat plate heat exchanger | ||||
| Noise | dB(A) | ≤52 | ≤56 | ≤60 | ≤62 |
| Unit Dimension | mm | 960*560*680 | |||
| Weight ( NW/GW) | kg | 100/115 | 120/135 | 130/145 | 140/160 |
| Package Size | mm | 1080*660*750 | |||
| Test Condition:Produce side: Input/output water temp.=15ºC/55ºC,Heating Source Water Inlet Temperature:15ºC | |||||


